Contáctenos
Quedamos atentos a sus solicitudes, comprometidos a cumplir sus expectativas.
- Correo: soluproint@soluproint.com
- Teléfono: +57 312 808 40 40
Quedamos atentos a sus solicitudes, comprometidos a cumplir sus expectativas.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.72 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 1.56 MB |
Controller render start | 2.22 MB |
View render complete | 2.75 MB |
Total Request Time: 147 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 58.46 | |
Event: Controller.initialize | 0.13 | |
Event: Controller.startup | 1.03 | |
Controller action | 37.94 | |
Event: Controller.beforeRender | 6.01 | |
» Processing toolbar data | 5.89 | |
Rendering View | 5.74 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Pages/contacto.ctp | 0.53 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/solucbjf/public_html/site/app/ |
APP_DIR | app |
APPLIBS | /home/solucbjf/public_html/site/app/Lib/ |
CACHE | /home/solucbjf/public_html/site/app/tmp/cache/ |
CAKE | /home/solucbjf/public_html/site/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/solucbjf/public_html/site/lib |
CORE_PATH | /home/solucbjf/public_html/site/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/solucbjf/public_html/site/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://soluproint.com |
IMAGES | /home/solucbjf/public_html/site/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/solucbjf/public_html/site/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/solucbjf/public_html/site/app/tmp/logs/ |
ROOT | /home/solucbjf/public_html/site |
TESTS | /home/solucbjf/public_html/site/app/Test/ |
TMP | /home/solucbjf/public_html/site/app/tmp/ |
VENDORS | /home/solucbjf/public_html/site/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/solucbjf/public_html/site/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | soluproint.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 30 Nov 2020 13:12:02 GMT |
Http X Forwarded For | 3.235.108.188 |
Http X Forwarded Proto | https |
Http X Https | on |
Redirect Redirect Https | on |
Redirect Redirect Server Port | 443 |
Redirect Redirect Unique Id | YDsD4pFld6S9paY5ieh3AwAAAI8 |
Redirect Redirect Script Url | /site/contacto |
Redirect Redirect Script Uri | https://soluproint.com/site/contacto |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Server Port | 443 |
Redirect Unique Id | YDsD4pFld6S9paY5ieh3AwAAAI8 |
Redirect Script Url | /site/contacto |
Redirect Script Uri | https://soluproint.com/site/contacto |
Redirect Status | 200 |
Https | on |
Server Port | 443 |
Unique Id | YDsD4pFld6S9paY5ieh3AwAAAI8 |
Script Url | /site/contacto |
Script Uri | https://soluproint.com/site/contacto |
Server Signature | |
Server Software | Apache |
Server Name | soluproint.com |
Server Addr | 198.54.126.23 |
Remote Addr | 3.235.108.188 |
Document Root | /home/solucbjf/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/solucbjf/public_html |
Server Admin | webmaster@soluproint.com |
Script Filename | /home/solucbjf/public_html/site/app/webroot/index.php |
Remote Port | 39950 |
Redirect Url | /site/app/webroot/contacto |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /site/contacto |
Script Name | /site/app/webroot/index.php |
Php Self | /site/app/webroot/index.php |
Request Time Float | 1614480354.6952 |
Request Time | 1614480354 |